Season 1.2026
5 January 2026 — 29 May 2026
Tours
Season tours
Chronological order: earliest tours first.
Tour 1
Closed
View tour
Tour 2
Closed
View tour
Tour 3
Closed
View tour
Tour 4
Scheduled
View tour
Tour 5
Scheduled
View tour
Tour 6
Scheduled
View tour
Provisional
PRO standings PRO
Overall and cup-specific rankings for PRO participants.
Overall
| Rank | Callsign | Total points | Tours |
|---|---|---|---|
| #1 | RU0LL | 519.3 | 3 |
| #2 | KB4XR | 307.8 | 3 |
| #3 | G4BVE | 278.7 | 3 |
Carrier Cup (FREQ)
| Rank | Callsign | Points |
|---|---|---|
| #1 | RU0LL | 189.0 |
| #2 | KB4XR | 103.4 |
| #3 | G4BVE | 91.3 |
Pulse Cup (PULSE)
| Rank | Callsign | Points |
|---|---|---|
| #1 | RU0LL | 142.4 |
| #2 | G4BVE | 110.1 |
| #3 | KB4XR | 109.5 |
PPS Cup (PPS)
| Rank | Callsign | Points |
|---|---|---|
| #1 | RU0LL | 187.9 |
| #2 | KB4XR | 94.9 |
| #3 | G4BVE | 77.3 |
Hobbyist standings Hobbyist
Overall and cup-specific rankings for Hobbyist participants.
Overall
| Rank | Callsign | Total points | Tours |
|---|---|---|---|
| #1 | DJ3EI | 229.9 | 2 |
| #2 | DH4HN | 214.6 | 2 |
| #3 | DL7AIS | 154.0 | 2 |
| #4 | WA5UCW | 152.6 | 2 |
| #5 | G0PEB | 104.7 | 2 |
| #6 | DL7 AIS | 70.0 | 1 |
Carrier Cup (FREQ)
| Rank | Callsign | Points |
|---|---|---|
| #1 | DJ3EI | 134.9 |
| #2 | DH4HN | 123.4 |
| #3 | G0PEB | 85.7 |
| #4 | WA5UCW | 75.2 |
| #5 | DL7AIS | 47.2 |
| #6 | DL7 AIS | 19.0 |
Pulse Cup (PULSE)
| Rank | Callsign | Points |
|---|---|---|
| #1 | DL7AIS | 106.8 |
| #2 | DJ3EI | 95.0 |
| #3 | DH4HN | 91.2 |
| #4 | WA5UCW | 77.4 |
| #5 | DL7 AIS | 51.0 |
| #6 | G0PEB | 19.0 |