Tour 2
13 February 2026, 10:00 (UTC)
Reference values
True station values at transmission time.
Carrier frequency (20 m)
14068714.34
Hz
Carrier frequency (40 m)
7038714.34
Hz
Carrier frequency (80 m)
3568714.34
Hz
PPS offset
9.5
ms
3rd pulse duration
29.5
ms
PRO ranking PRO
PRO participants ranked by total points.
| Rank | Callsign | Points | FREQ Error (Hz) | PULSE Error (ms) | PPS Error (ms) |
|---|---|---|---|---|---|
| #1 | 165.7 | -0.050 | +1.15 | +0.8 | |
| #2 | 101.3 | -0.090 | +2.5 | +1.5 | |
| #3 | 93.8 | -0.910 | -0.5 | -3.5 |
Carrier (FREQ)
| Rank | Callsign | Points |
|---|---|---|
| #1 | 64.2 | |
| #2 | 42.8 | |
| #3 | 18.6 |
Pulse (PULSE)
| Rank | Callsign | Points |
|---|---|---|
| #1 | 58.8 | |
| #2 | 38.5 | |
| #3 | 18.1 |
PPS (PPS)
| Rank | Callsign | Points |
|---|---|---|
| #1 | 63.0 | |
| #2 | 40.4 | |
| #3 | 16.4 |
Hobbyist ranking Hobbyist
Hobbyist participants ranked by total points.
| Rank | Callsign | Points | FREQ Error (Hz) | PULSE Error (ms) |
|---|---|---|---|---|
| #1 | 155.6 | 0.000 EXACT | -0.062 | |
| #2 | 93.2 | -6.260 | +0.5 | |
| #3 | 90.9 | -0.113 | -1 | |
| #4 | 63.4 | +9.477 | -0.59 | |
| #5 | 49.9 | -0.388 | — |
Carrier (FREQ)
| Rank | Callsign | Points |
|---|---|---|
| #1 | 77.8 | |
| #2 | 67.4 | |
| #3 | 49.9 | |
| #4 | 33.8 | |
| #5 | 21.2 |
Pulse (PULSE)
| Rank | Callsign | Points |
|---|---|---|
| #1 | 77.8 | |
| #2 | 59.4 | |
| #3 | 42.2 | |
| #4 | 23.5 |
1PPS Offset (informational)
This data is for reference only and does not affect Hobbyist rankings or scoring.
| # | Callsign | Measured, ms | Reference, ms | Error, ms |
|---|---|---|---|---|
| 1 | DJ3EI | 10.74 | 9.5 | +1.24 |