Tour 3
6 March 2026, 10:00 (UTC)
Reference values
True station values at transmission time.
Carrier frequency (20 m)
14068712.72
Hz
Carrier frequency (40 m)
7038112.72
Hz
Carrier frequency (80 m)
3565712.72
Hz
PPS offset
11.4
ms
3rd pulse duration
44.3
ms
PRO ranking PRO
PRO participants ranked by total points.
| Rank | Callsign | Points | FREQ Error (Hz) | PULSE Error (ms) | PPS Error (ms) |
|---|---|---|---|---|---|
| #1 | 162.5 | -0.005 | -0.5 | +0.3 | |
| #2 | 103.2 | -0.085 | -0.3 | +3.6 | |
| #3 | 94.3 | +0.080 | -2.58 | +2.3 |
Carrier (FREQ)
| Rank | Callsign | Points |
|---|---|---|
| #1 | 60.2 | |
| #2 | 39.9 | |
| #3 | 23.3 |
Pulse (PULSE)
| Rank | Callsign | Points |
|---|---|---|
| #1 | 61.1 | |
| #2 | 39.3 | |
| #3 | 17.0 |
PPS (PPS)
| Rank | Callsign | Points |
|---|---|---|
| #1 | 63.0 | |
| #2 | 37.4 | |
| #3 | 18.8 |
Hobbyist ranking Hobbyist
Hobbyist participants ranked by total points.
| Rank | Callsign | Points | FREQ Error (Hz) | PULSE Error (ms) |
|---|---|---|---|---|
| #1 | 139.0 | -0.184 | -0.061 | |
| #2 | 89.2 | +0.190 | +1.75 | |
| #3 | 70.0 | -0.720 | +1.1 | |
| #4 | 54.8 | -0.209 | +4.7 |
Carrier (FREQ)
| Rank | Callsign | Points |
|---|---|---|
| #1 | 67.5 | |
| #2 | 54.0 | |
| #3 | 35.8 | |
| #4 | 19.0 |
Pulse (PULSE)
| Rank | Callsign | Points |
|---|---|---|
| #1 | 71.5 | |
| #2 | 51.0 | |
| #3 | 35.2 | |
| #4 | 19.0 |
1PPS Offset (informational)
This data is for reference only and does not affect Hobbyist rankings or scoring.
| # | Callsign | Measured, ms | Reference, ms | Error, ms |
|---|---|---|---|---|
| 1 | DJ3EI | 12.159 | 11.4 | +0.759 |
| 2 | DL7 AIS | 5.5 | 11.4 | -5.9 |