Participant
G0PEB
United Kingdom
Points trajectory
Total tour points over time (chronological).
Tour history
| Tour | Season | Class | Points | FREQ Error (Hz) | PULSE Error (ms) | PPS Error (ms) |
|---|---|---|---|---|---|---|
| Tour 1 | 2026-2027 | PRO | 110.20 | +0.100 | +0.75 | +5.75 |
| Tour 6 | 2026 H1 | Hobbyist | 63.20 | +40.047 | +2.43 | +5.38 |
| Tour 5 | 2026 H1 | Hobbyist | 63.90 | -80.016 | +3.58 | +3.6 |
| Tour 4 | 2026 H1 | Hobbyist | 46.90 | -71.053 | -0.3 | +1.3 |
| Tour 3 | 2026 H1 | Hobbyist | 54.80 | -0.209 | +4.7 | — |
| Tour 2 | 2026 H1 | Hobbyist | 49.90 | -0.388 | — | — |
Season standings
| Season | Category | Points | Best N | Certificate |
|---|---|---|---|---|
| 2026-2027 | Overall | 110.20 | 1 | — |
| 2026-2027 | Carrier Cup (FREQ) | 67.80 | 1 | — |
| 2026-2027 | PPS Cup (PPS) | 21.20 | 1 | — |
| 2026-2027 | Pulse Cup (PULSE) | 21.20 | 1 | — |
| 2026 H1 | Hobbyist Cup (FREQ+PULSE) | 278.70 | 5 | |
| 2026 H1 | Hobbyist Carrier Cup (FREQ) | 162.30 | 5 | — |
| 2026 H1 | Hobbyist Pulse Cup (PULSE) | 116.40 | 4 | — |